Harga Microsoft Office 365
Product Name | |||
Harga AI Builder Capacity Add-on T2 (min 10 packs) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp6.080.625 |
Annual (1 Year) | |||
Harga AI Builder Capacity Add-on T3 (min 50 packs) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp4.053.750 |
Annual (1 Year) | |||
Harga Defender Threat Intelligence (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp67.563.041 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Operations – Order Lines (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Device (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp648.600 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Business Central Essentials (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.135.050 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Business Central External Accountant (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp0 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Business Central Premium (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.621.500 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Business Central Team Members (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp129.720 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Commerce (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp3.405.150 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp486.450 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Customer Service Enterprise (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.702.575 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp324.300 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Customer Service Enterprise Device (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp2.594.400 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Customer Service Professional (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp810.750 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp324.300 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Customer Voice (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp3.243.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Customer Voice Additional Responses (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.621.500 |
Annual (1 Year) | |||
Harga Dynamics 365 Customer Voice USL (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp0 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 1 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 2 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 2 Overage (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 3 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 3 Overage (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 4 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 4 Overage (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 5 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 5 Overage (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 6 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 1 Band 6 Overage (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 2 Band 1 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp235.117.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 2 Band 2 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp235.117.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 2 Band 3 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp235.117.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 2 Band 4 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp235.117.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 2 Band 5 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp235.117.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 2 Band 6 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp235.117.500 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 3 Band 1 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp502.665.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 3 Band 2 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp502.665.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 3 Band 3 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp502.665.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 3 Band 4 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp502.665.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 3 Band 5 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp502.665.000 |
Annual (1 Year) | |||
Harga Dynamics 365 e-Commerce Tier 3 Band 6 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp502.665.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Field Service (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.702.575 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp324.300 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Field Service Device (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp2.594.400 |
Annual (1 Year) | |||
Harga Dynamics 365 Finance (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp3.405.150 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp486.450 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Fraud Protection Account Protection (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp16.215.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Fraud Protection Loss Prevention (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp16.215.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Fraud Protection Purchase Protection (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp16.215.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Guides (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.053.975 |
Annual (1 Year) | |||
Harga Dynamics 365 Guides Device (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp10.539.750 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Human Resources (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp2.189.025 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp486.450 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Human Resources Self Service (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp64.860 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Intelligent Order Management (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp4.864.500 |
Annual (1 Year) | |||
Harga Dynamics 365 Intelligent Order Management USL (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp0 |
Annual (1 Year) | |||
Harga Dynamics 365 Operations – Activity (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp810.750 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Operations – Database Capacity (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp648.600 |
Annual (1 Year) | |||
Harga Dynamics 365 Operations – Device (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.378.275 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Operations – File Capacity (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp32.430 |
Annual (1 Year) | |||
Harga Dynamics 365 Project Operations (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp2.189.025 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Project Operations Attach (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp486.450 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Remote Assist (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.053.975 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Remote Assist Attach (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp324.300 |
Annual (1 Year) | |||
Harga Dynamics 365 Remote Assist Device (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp10.539.750 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp324.300 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Sales Enterprise Edition (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.702.575 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Sales Enterprise Edition Device (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp2.594.400 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Sales Insights (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp810.750 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Sales Premium (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp2.432.250 |
Annual (1 Year) | |||
Harga Dynamics 365 Sales Professional (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp1.053.975 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp324.300 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Supply Chain Management (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp3.405.150 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp486.450 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Team Members (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp129.720 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Team Members for Migration (NCE Product) | Monthly (1 Month, 3 Years) | license | Rp93.398 |
Annual (3 Years) | |||
Harga Electronic Invoicing Add-on for Dynamics 365 (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp4.864.500 |
Annual (1 Year, 3 Years) | |||
Harga Microsoft 365 Apps for business (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp134.585 |
Annual (1 Year) | |||
Harga Microsoft 365 Apps for enterprise (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp194.580 |
Annual (1 Year) | |||
Harga Microsoft 365 Business Basic (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp48.645 |
Annual (1 Year) | |||
Harga Microsoft 365 Business Premium (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp356.730 |
Annual (1 Year) | |||
Harga Microsoft 365 Business Standard (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp162.150 |
Annual (1 Year) | |||
Harga Microsoft 365 F1 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp37.295 |
Annual (1 Year) | |||
Harga Microsoft 365 F3 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp129.720 |
Annual (1 Year) | |||
Harga Microsoft Defender for Business (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp48.645 |
Annual (1 Year) | |||
Harga Microsoft Entra ID Governance Add-on for Microsoft Entra ID F2 for FLW (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp43.781 |
Annual (1 Year) | |||
Harga Microsoft Entra ID Governance for FLW (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp76.211 |
Annual (1 Year) | |||
Harga Microsoft Entra Permissions Management (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp168.636 |
Annual (1 Year, 3 Years) | |||
Harga Microsoft Intune Plan 2 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860 |
Annual (1 Year) | |||
Harga Microsoft Intune Suite (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp162.150 |
Annual (1 Year) | |||
Harga Microsoft Sustainability Manager Essentials (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860.000 |
Annual (1 Year) | |||
Harga Microsoft Sustainability Manager USL Essentials (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp0 |
Annual (1 Year) | |||
Harga Microsoft Teams Premium Introductory Pricing (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp113.505 |
Annual (1 Year, 3 Years) | |||
Harga Microsoft Teams Rooms Pro (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp648.600 |
Annual (1 Year, 3 Years) | |||
Harga Microsoft Teams Rooms Pro without Audio Conferencing (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp648.600 |
Annual (1 Year, 3 Years) | |||
Harga Microsoft Viva Employee Communications and Communities (NCE Product) | Monthly (1 Year) | license | Rp32.430 |
Annual (1 Year) | |||
Harga Microsoft Viva Goals (NCE Product) | Monthly (1 Year) | license | Rp97.290 |
Annual (1 Year) | |||
Harga Office 365 F3 (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860 |
Annual (1 Year) | |||
Harga Power Apps Premium (2000 seat min) (NCE Product) | Monthly (1 Year) | license | Rp194.580 |
Annual (1 Year) | |||
Harga Power Automate Hosted Process (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp3.486.225 |
Annual (1 Year) | |||
Harga Power Pages anonymous users T1 500 users/per site/month capacity pack (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.216.125 |
Annual (1 Year) | |||
Harga Power Pages anonymous users T2 min 20 units – 500 users/per site/month capacity pack (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp608.063 |
Annual (1 Year) | |||
Harga Power Pages anonymous users T3 min 200 units – 500 users/per site/month capacity pack (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp405.375 |
Annual (1 Year) | |||
Harga Power Pages authenticated users T1 100 users/per site/month capacity pack (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp3.243.000 |
Annual (1 Year) | |||
Harga Power Pages authenticated users T2 min 100 units – 100 users/per site/month capacity pack (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.216.125 |
Annual (1 Year) | |||
Harga Power Pages authenticated users T3 min 1,000 units – 100 users/per site/month capacity pack (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp810.750 |
Annual (1 Year) | |||
Harga Teams Essentials and Teams Phone with domestic and international calling (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp583.740 |
Annual (1 Year) | |||
Harga Teams Phone with domestic and international calling (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp518.880 |
Annual (1 Year) | |||
Harga Teams Phone with domestic calling (country zone 1 – UK/Canada) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp243.225 |
Annual (1 Year) | |||
Harga Teams Phone with domestic calling (country zone 2) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp324.300 |
Annual (1 Year) | |||
Harga Universal Print volume add-on (10k jobs) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp4.864.500 |
Annual (1 Year) | |||
Harga Universal Print volume add-on (500 jobs) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp405.375 |
Annual (1 Year) | |||
Harga 10-Year Audit Log Retention Add On (Education Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp32.430 |
Annual (1 Year) | |||
Harga Advanced Communications (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp38.916 |
Annual (1 Year) | |||
Harga Advanced Communications (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp29.187 |
Annual (1 Year) | |||
Harga Advanced eDiscovery Storage (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp324.300 |
Annual (1 Year) | |||
Harga AI Builder Capacity add-on (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp5.675.250 |
Annual (1 Year) | |||
Harga Azure Active Directory Premium P2 (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp7.297 |
Annual (1 Year) | |||
Harga Compliance Manager Premium Assessment Add-On (Education Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Copilot for Microsoft 365 (Education Student 18+) (NCE Product) | Monthly (1 Year) | license | Rp486.450 |
Annual (1 Year) | |||
Harga Dataverse Database Capacity add-on (Education Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp454.020 |
Annual (1 Year) | |||
Harga Dataverse File Capacity add-on (Education Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp22.701 |
Annual (1 Year) | |||
Harga Dataverse Log Capacity add-on (Education Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp113.505 |
Annual (1 Year) | |||
Harga Defender Threat Intelligence (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp13.511.960 |
Annual (1 Year) | |||
Harga Defender Threat Intelligence (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp10.134.375 |
Annual (1 Year) | |||
Harga Defender Threat Intelligence API (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp10.810.541 |
Annual (1 Year) | |||
Harga Defender Threat Intelligence API (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp8.107.500 |
Annual (1 Year) | |||
Harga Dynamics 365 Operations-Order Lines (Education Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp5.675.250 |
Annual (1 Year) | |||
Harga Dynamics 365 Asset Management Addl Assets (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.135.050 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Additional Environment Addon (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp2.675.475 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Database Capacity (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp89.183 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Database Capacity (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Database Capacity 100GB (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp4.459.125 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Database Capacity 100GB (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp3.243.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Database Capacity Overage (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp45.402 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Database Capacity Overage (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp32.430 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Device (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp356.730 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Business Central Device (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year, 3 Years) | license | Rp259.440 |
Annual (1 Year, 3 Years) | |||
Harga Dynamics 365 Business Central Essentials (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp624.278 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Essentials (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp454.020 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Essentials Attach (Educational Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp64.860 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Essentials Attach (Educational Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp48.645 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central External Accountant (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp0 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central External Accountant (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp0 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Premium (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp891.825 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Premium (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp648.600 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Team Members (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp71.346 |
Annual (1 Year) | |||
Harga Dynamics 365 Business Central Team Members (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp51.888 |
Annual (1 Year) | |||
Harga Dynamics 365 Call Intelligence Minutes Add-on (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp134.585 |
Annual (1 Year) | |||
Harga Dynamics 365 Call Intelligence Minutes Add-on (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp97.290 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.872.833 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp1.362.060 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp267.548 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp194.580 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Ratings and Reviews (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp6.688.688 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Ratings and Reviews (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp4.864.500 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Recommendations (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp26.754.750 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Recommendations (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp19.458.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Scale Unit Basic – Cloud (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp53.509.500 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Scale Unit Basic – Cloud (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp38.916.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Scale Unit Premium – Cloud (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp329.975.250 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Scale Unit Premium – Cloud (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp239.982.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Scale Unit Standard – Cloud (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp151.610.250 |
Annual (1 Year) | |||
Harga Dynamics 365 Commerce Scale Unit Standard – Cloud (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp110.262.000 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp981.008 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp713.460 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Add-on for Customer Service Enterprise (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp802.643 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Add-on for Customer Service Enterprise (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp583.740 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Digital (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp848.045 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Digital (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp616.170 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp669.680 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp486.450 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Voice (Education Faculty Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp848.045 |
Annual (1 Year) | |||
Harga Dynamics 365 Contact Center Voice (Education Student Pricing) (NCE Product) | Monthly (1 Month, 1 Year) | license | Rp616.170 |
Annual (1 Year) | |||
