Plat Besi
Kami menjual besi baja untuk perusahaan Metal Work / Fabrikasi, maupun Marine.
Berikut Industri yang kami support penggunaan besi pada
-
Industri Pembuatan Kapal / Shipbuilding
- Besi kami telah di sertifikasi oleh perusahaan sertifikasi nasional maupun international seperti :
-
-
- Biro Klasifikasi Indonesia
- Lloyd’s Register
- DNV-GL
- RINA
- American Bureau of Shipping
- Korean Register
- Bureau Veritas
- Class NK
- CR Classification Society
-
Spesifikasi sebagai Berikut :
Spesification Thickness(mm) A 6-50 B 6-50 D 6-35 D-TM 6-50 E-TM 6-50 AH32 6-20 AH32-TM 6-50 DH32 6-12 DH32-TM 6-50 EH32-TM 6-50 AH36 6-20 AH36-TM 6-50 DH36 6-12 DH36-TM 6-50 EH36-TM 6-50 -
-
PRESSURE VESSEL
Berikut table standard untuk besi kami yang digunakan untuk membuat pressure vessel :
| Standard | Spesification | Thickness (mm) |
| ASTM A516 | A516-55 | 6-50 |
| PV plates, Carbon Steel | A516-60 | 6-50 |
| For Moderate & Lower Temp Service | A516-65 | 6-35 |
| A516-70 | 6-50 | |
| ASTM A285 | A285C | 6-50 |
| PV plates, Carbon Steel | ||
| For Low and Intermediate Tensile Strength | ||
| ASTM A515 | A515-60 | 6-50 |
| Intermediate & High Temp Service | A515-65 | 6-50 |
BESI UNTUK PIPELINE
| Standard | Spesification | Thickness (mm) |
| API-5L | API-B PSL 1 | 6-50 |
| Steel Pipe For Pipeline Transportation System | API-X42 PSL 1 | 6-50 |
| (API 5L 45th Edition) for Non-Sour Application | API-X46 PSL 1 | 6-50 |
| API-X52 PSL 1 | 6-50 | |
| API-BR PSL 2 | 6-50 | |
| API-X42R PSL 2 | 6-50 | |
| API-5L | API-X42M PSL 2 | 6-50 |
| Steel Pipe For Pipeline Transportation System | API-X46M PSL 2 | 6-50 |
| (API 5L 45th Edition) for Non-Sour Application | API-X52M PSL 2 | 6-50 |
| API-X56M PSL 2 | 6-50 | |
| API-X60M PSL 2 | 10-50 | |
| API-X65M PSL 2 | 10-35 | |
| API-X70M PSL 2 | 10-25 | |
| API-5L | API-X42MO PSL 2 | 6-50 |
| Steel Pipe For Pipeline Transportation System | API-X46MO PSL 2 | 6-50 |
| (API 5L 45th Edition) for Offshore Application | API-X52MO PSL 2 | 6-50 |
| API-X56MO PSL 2 | 6-50 | |
| API-X60MO PSL 2 | 10-50 | |
| API-X65MO PSL 2 | 10-35 | |
| API-X70MO PSL 2 | 10-25 |
INFRASTRUKTUR
| Standard | Spesification | Thickness (mm) |
| JIS G3101 |
SS400 | 6-80 |
| Rolled Steel For General Structure | SS490 | 6-75 |
| SS540 | 6-40 | |
| JIS G3106 | SM400 | 6-75 |
| Rolled Steel For Welded Structure | SM490 | 6-75 |
| SM490 | 6-75 | |
| SM520 | 6-75 | |
| SM570TMC | 10-25 | |
| JIS 3136 | SN400-A-B | 6-75 |
| Rolled Steel For Building Structure | SN400-C | 16-75 |
| SN490-B | 6-40 | |
| SN490-C | 16-40 | |
| Indonesian National Standard | ||
| SNI 07-0601-2006 BjP | BjPS | 6-25 |
| Indian Standard | ||
| IS 2062:2011 | E250 A BR BO C | 6-75 |
| Hot Rolled Medium & High Tensile | E350 A BD BO | 6-75 |
| Structural Steel | E350 C | 6 – 50 |
| European Norm | ||
| EN 10025-2 | S235JR | 6 – 75 |
| Non-Alloy Structural Steel | S235JO | 6 – 75 |
| S275JR | 6 – 75 | |
| S275JO | 6 – 75 | |
| S275J2 | 6 – 75 | |
| S355JR | 6 – 75 | |
| S355JO | 6 – 75 | |
| S355J2 | 6 – 75 | |
| S355K2 | 6 – 75 | |
| EN 10025-3 Normalized Rolled Weldable | S275N/NL | 6 – 75 |
| Fine Grain Structural Steel | S355N/NL | 6 – 75 |
| EN 10025-4 | S275M/ML | 6 – 65 |
| Thermomechanical Rolled Weldable | S355M/ML | 6 – 65 |
| Fine Grain Structural Steel | S420M/ML | 10 – 40 |
| American Society for Testing & Material | ||
| ASTM A36 – Carbon Structural Steel | A36 | 6 – 75 |
| ASTM A283 – Low and Intermediate Tensile | A283-C | 6 – 75 |
| Strength Carbon Steel Plates | A283-D | 6 – 75 |
| ASTM A572 | A572-50 | 6 – 75 |
| High Strength Low-Alloy Nb-V Structural Steel | A572-60 | 6 – 32 |
| A572-65 | 6 – 32 | |
| ASTM A573 – Structural Carbon Steel | A573-70 | 6 – 40 |
| Plate of Improved Toughness | ||
| ASTM A709 – Structural Steel for Bridge | A709-36 | 6 – 75 |
| A709-50 | 6 – 75 |
beberapa produk plat besi yang banyak diminati :
Plat Besi Marine NK, IACS seperti
1. Plat 20′ x 6′ x 8mm thk
2. Plat 20′ x 6′ x 10mm thk
3. Plat 20′ x 6′ x 12mm thk
